Comparison of NVIDIA Graphics Chipsets
From TPU Reference
This page is for refrance purpose and contains refrance information from NVIDIA
Contents |
[edit]
DirectX
This quick refrance will help you determine which DirectX level your card currently supports
- 6 - Multitexturing
- 7 - Hardware Transform and Lighting
- 8 - Shader Model 1.1
- 8.1 - Shader Model 1.3/1.4, Vertex Shader 1.1
- 9 - Shader Model 2
- 9a/b - Shader Model 2 a/b
- 9c - Shader Model 3, GPGPU
- 10 - Vista Only, Shader Model 4, GPGPU
- 10.1 - Vista Only, Shader Model 4.1, GPGPU
[edit]
Pre GeForce
| Model | Code Name | Process | Core Config | Core Clock | Memory Clock | Fillrate MT/s | Bandwith GB/s | Bus Width | Bus Type | DirectX |
| Riva 128 | NV3 | 350 | 1x1 | 100 | 100 | 100 | 1.6 | 128 | SDR | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Riva 128ZX | NV3 | 350 | 1x1 | 100 | 100 | 100 | 1.6 | 128 | SDR | 5 |
| Riva TNT Vanta | NV6 | 250 | 2x1 | 80 | 110 | 160 | 0.8 | 64 | SDR | 6 |
| Riva TNT | NV4 | 350 | 2x1 | 90 | 100 | 180 | 1.7 | 128 | SDR | 6 |
| Riva TNT2 M64 | NV6 | 220 | 2x1 | 125 | 135 | 250 | 1.2 | 128 | SDR | 6 |
| Riva TNT2 | NV5 | 250 | 2x1 | 125 | 150 | 250 | 2.4 | 128 | SDR | 6 |
| Riva TNT2 Pro | NV5 | 220 | 2x1 | 143 | 166 | 286 | 2.7 | 128 | SDR | 6 |
| Riva TNT2 Ultra | NV5 | 250 | 2x1 | 150 | 183 | 300 | 2.9 | 128 | SDR | 6 |
[edit]
GeForce 256 Series
| Model | Code Name | Process | Core Config | Core Clock | Memory Clock | Fillrate MT/s | Bandwith GB/s | Bus Width | Bus Type | DirectX | |
| Geforce 256 SDR | NV10 | 220 | 4x1 | 120 | 166 | 480 | 2.7 | 128 | SDR | 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geforce 256 DDR | NV10 | 220 | 4x1 | 120 | 300 | 480 | 4.8 | 128 | DDR | 7 |
[edit]
GeForce 2 Series
| Model | Code Name | Process | Core Config | Core Clock | Memory Clock | Fillrate MT/s | Bandwith GB/s | Bus Width | Bus Type | DirectX | |
| Geforce2 MX 100 | NV11 | 180 | 2x2 | 143 | 166 | 572 | 0.6 | 32 | SDR | 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geforce2 MX 200 | NV11 | 180 | 2x2 | 175 | 166 | 700 | 1.3 | 64 | SDR | 7 | |
| Geforce2 MX | NV11 | 180 | 2x2 | 175 | 166 | 700 | 2.7 | 128 | SDR | 7 | |
| Geforce2 MX 400 | NV11 | 180 | 2x2 | 200 | 183/366 | 800 | 2.9 | 128/64 | SDR/DDR | 7 | |
| Geforce2 GTS | NV15 | 180 | 4x2 | 200 | 333 | 1600 | 5.3 | 128 | DDR | 7 | |
| Geforce2 Pro | NV15 | 180 | 4x2 | 200 | 400 | 1600 | 6.4 | 128 | DDR | 7 | |
| Geforce2 Ti | NV15 | 150 | 4x2 | 250 | 400 | 2000 | 6.4 | 128 | DDR | 7 | |
| Geforce2 Ultra | NV15 | 180 | 4x2 | 250 | 460 | 2000 | 7.4 | 128 | DDR | 7 |
[edit]
GeForce 3 Series
| Model | Code Name | Process | Core Config | Core Clock | Memory Clock | Fillrate MT/s | Bandwith GB/s | Bus Width | Bus Type | DirectX | |
| Geforce 3 | NV20 | 180 | 4x2 | 200 | 460 | 1600 | 7.4 | 128 | SDR | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geforce 3 Ti 200 | NV20 | 150 | 4x2 | 175 | 400 | 1400 | 6.4 | 128 | DDR | 8 | |
| Geforce 3 Ti 500 | NV20 | 150 | 4x2 | 240 | 500 | 1920 | 8.8 | 128 | DDR | 8 |
[edit]
GeForce 4 Series
| Model | Code Name | Process | Core Config | Core Clock | Memory Clock | Fillrate MT/s | Bandwith GB/s | Bus Width | Bus Type | DirectX | |
| Geforce 4 MX 420 | NV17 | 150 | 2x2 | 250 | 166 | 1000 | 2.7 | 64 | SDR | 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geforce 4 MX 440 SE | NV18 | 150 | 2x2 | 250 | 333 | 1000 | 5.3 | 64 | DDR | 7 | |
| Geforce 4 MX 440 | NV17 | 150 | 2x2 | 270 | 400 | 1080 | 6.4 | 128 | DDR | 7 | |
| Geforce 4 MX 440 8x | NV18 | 150 | 2x2 | 275 | 513 | 1100 | 8.2 | 128 | DDR | 7 | |
| Geforce 4 MX 460 | NV17 | 150 | 2x2 | 300 | 550 | 1200 | 8.8 | 128 | DDR | 7 | |
| Geforce 4 MX 4000 | NV18 | 150 | 2x2 | 275 | 400 | 1100 | 6.4 | 128 | DDR | 7 | |
| Geforce 4 Ti 4200 | NV25 | 150 | 4x2 | 250 | 500/444 | 2000 | 8.0/7.1 | 128 | DDR | 8.1 | |
| Geforce 4 Ti 4200 8x | NV28 | 150 | 4x2 | 250 | 513 | 2000 | 8.2 | 128 | DDR | 8.1 | |
| Geforce 4 Ti 4400 | NV25 | 150 | 4x2 | 275 | 550 | 2200 | 8.8 | 128 | DDR | 8.1 | |
| Geforce 4 Ti 4600 | NV25 | 150 | 4x2 | 300 | 650 | 2400 | 10.4 | 128 | DDR | 8.1 | |
| Geforce 4 Ti 4800 SE | NV28 | 150 | 4x2 | 275 | 550 | 2200 | 8.8 | 128 | DDR | 8.1 | |
| Geforce 4 Ti 4800 | NV28 | 150 | 4x2 | 300 | 650 | 2400 | 10.4 | 128 | DDR | 8.1 |
[edit]
GeForce FX Series
1 Vertex shader : Pixel shader : Texture mapping unit : Render Output unit
| Model | Code Name | Process nm | Core Config 1 | Core Clock | Memory Clock | Fillrate MT/s | Bandwith GB/s | Bus Width Bit | Bus Type | DirectX |
| Geforce FX 5200 | NV34 | 150 | 1:2:2:2 | 2x2 250 | 400 | 1000 | 2.7/6.4 | 64/128 | DDR | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Geforce FX 5200 Ultra | NV34 | 150 | 1:2:2:2 | 325 | 650 | 1300 | 10.4 | 128 | DDR | 9 |
| Geforce FX 5500 | NV34 | 150 | 1:2:2:2 | 270 | 400 | 1080 | 6.4 | 128 | DDR | 9 |
| Geforce FX 5600 XT | NV31 | 130 | 1:2:2:2 | 235 | 400 | 940 | 6.4 | 128 | DDR | 9 |
| Geforce FX 5600 | NV31 | 130 | 1:2:2:2 | 325 | 550 | 1300 | 8.8 | 128 | DDR | 9 |
| Geforce FX 5600 Ultra | NV31 | 130 | 1:2:2:2 | 350 | 700 | 1400 | 11.2 | 128 | DDR | 9 |
| Geforce FX 5600 Ultra FC | NV31 | 130 | 1:2:2:2 | 400 | 800 | 1600 | 12.8 | 128 | DDR | 9 |
| G eforce FX 5700 Le | NV36 | 130 | 3:2:2:2 | 250 | 400 | 1000 | 6.4 | 128 | DDR | 9 |
| G eforce FX 5700 | NV36 | 130 | 3:2:2:2 | 425 | 550 | 1700 | 8.8 | 128 | DDR | 9 |
| Geforce FX 5700 Ultra | NV36 | 130 | 3:2:2:2 | 475 | 900 | 1900 | 14.4 | 128 | DDR2 | 9 |
| Geforce FX 5700 Ultra GDDR3 | NV36 | 130 | 3:2:2:2 | 475 | 950 | 1900 | 15.2 | 128 | GDDR3 | 9 |
| Geforce FX 5800 | NV30 | 130 | 2:4:8:8 | 400 | 800 | 3200 | 12.8 | 128 | DDR2 | 9 |
| Geforce FX 5800 Ultra | NV30 | 130 | 2:4:8:8 | 500 | 1000 | 4000 | 16.0 | 128 | DDR2 | 9 |
| Geforce FX 5900 XT | NV35 | 130 | 3:4:8:8 | 350 | 700 | 2800 | 22.4 | 256 | DDR | 9 |
| Geforce FX 5900 | NV35 | 130 | 3:4:8:8 | 400 | 850 | 3200 | 27.2 | 256 | DDR | 9 |
| Geforce FX 5900 Ultra | NV35 | 130 | 3:4:8:8 | 450 | 850 | 3600 | 27.2 | 256 | DDR | 9 |
| Geforce FX 5950 Ultra | NV38 | 130 | 3:4:8:8 | 475 | 950 | 3800 | 30.4 | 256 | DDR | 9 |
[edit]
GeForce 6 Series
[edit]
GeForce 7 Series
[edit]
GeForce 8 Series
[edit]
