GeForce 4 Series
From TPU Reference
The Geforce 4 was a brand of Graphics cards released by NVIDIA in 2002 to replace the Geforce3 Ti and the Geforce2 MX line of cards. Both the MX and TI include advanced crossbar memory design.
Contents |
GeForce 4 MX series
While the Geforce4MX was nothing more than a merger of Geforce2 and Geforce4 technology it was a very popular graphics chipset in its day because of its price and the lack of games using Shaders. It used the NV17 and later NV18 cores for grapgics processing, while not as advanced as the NV2x cores they could compete with the Geforce 3 line in the games of the day.
| Model | Code Name | Process | Core Config | Core Clock | Memory Clock | Fillrate MT/s | Bandwith GB/s | Bus Width | Bus Type | DirectX |
| Geforce 4 MX 420 | NV17 | 150 | 2x2 | 250 | 166 | 1000 | 2.7 | 64 | SDR | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Geforce 4 MX 440 SE | NV18 | 150 | 2x2 | 250 | 333 | 1000 | 5.3 | 64 | DDR | 7 |
| Geforce 4 MX 440 | NV17 | 150 | 2x2 | 270 | 400 | 1080 | 6.4 | 128 | DDR | 7 |
| Geforce 4 MX 440 8x | NV18 | 150 | 2x2 | 275 | 513 | 1100 | 8.2 | 128 | DDR | 7 |
| Geforce 4 MX 460 | NV17 | 150 | 2x2 | 300 | 550 | 1200 | 8.8 | 128 | DDR | 7 |
| Geforce 4 MX 4000 | NV18 | 150 | 2x2 | 275 | 400 | 1100 | 6.4 | 128 | DDR | 7 |
GeForce 4 TI series
While the Geforce4MX was nothing more than a merger of Geforce2 and Geforce4 technology it was a very popular graphics chipset in its day because of its price and the lack of games using Shaders. It used the NV17 and later NV18 cores for grapgics processing, while not as advanced as the NV2x cores they could compete with the Geforce 3 line in the games of the day.
| Model | Code Name | Process | Core Config | Core Clock | Memory Clock | Fillrate MT/s | Bandwith GB/s | Bus Width | Bus Type | DirectX | |
| Geforce 4 Ti 4200 | NV25 | 150 | 4x2 | 250 | 500/444 | 2000 | 8.0/7.1 | 128 | DDR | 8.1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geforce 4 Ti 4200 8x | NV28 | 150 | 4x2 | 250 | 513 | 2000 | 8.2 | 128 | DDR | 8.1 | |
| Geforce 4 Ti 4400 | NV25 | 150 | 4x2 | 275 | 550 | 2200 | 8.8 | 128 | DDR | 8.1 | |
| Geforce 4 Ti 4600 | NV25 | 150 | 4x2 | 300 | 650 | 2400 | 10.4 | 128 | DDR | 8.1 | |
| Geforce 4 Ti 4800 SE | NV28 | 150 | 4x2 | 275 | 550 | 2200 | 8.8 | 128 | DDR | 8.1 | |
| Geforce 4 Ti 4800 | NV28 | 150 | 4x2 | 300 | 650 | 2400 | 10.4 | 128 | DDR | 8.1 |
GeForce 4 Known Issues series
As these cards got older overheating was reported as a common factor do to the ball bearings wearing out in the fans causing them to fail. Aftermarket cooling is an option today with aternatives like the Zalman VF-700.
Another issue is today these cards no longer carry the power to run todays games, there limited frame buffer and and lack of raw power mean if this is still your main gaming card, it might be time for an upgrade
