GeForce FX Series
From TPU Reference
The GeForce FX Series of graphics cards from NVIDIA was the first line of DirectX 9 cards from the famed company. In time it would be found out that the shaders on this generation where very weak and lacked the power to play true DirectX 9 games. Driver optimizations have improved this situation but not well enough to make these cards as powerful as there rival the Radeon R300.
[edit]
Geforce FX Series Products
1 Vertex shader : Pixel shader : Texture mapping unit : Render Output unit
| Model | Code Name | Process nm | Core Config 1 | Core Clock | Memory Clock | Fillrate MT/s | Bandwith | Bus Width Bit | Bus Type |
| Geforce FX 5200 | NV34 | 150 | 1:2:2:2 | 2x2 250 | 400 | 1000 | 2.7/6.4 | 64/128 | DDR |
|---|---|---|---|---|---|---|---|---|---|
| Geforce FX 5200 Ultra | NV34 | 150 | 1:2:2:2 | 325 | 650 | 1300 | 10.4 | 128 | DDR |
| Geforce FX 5500 | NV34 | 150 | 1:2:2:2 | 270 | 400 | 1080 | 6.4 | 128 | DDR |
| Geforce FX 5600 XT | NV31 | 130 | 1:2:2:2 | 235 | 400 | 940 | 6.4 | 128 | DDR |
| Geforce FX 5600 | NV31 | 130 | 1:2:2:2 | 325 | 550 | 1300 | 8.8 | 128 | DDR |
| Geforce FX 5600 Ultra | NV31 | 130 | 1:2:2:2 | 350 | 700 | 1400 | 11.2 | 128 | DDR |
| Geforce FX 5600 Ultra FC | NV31 | 130 | 1:2:2:2 | 400 | 800 | 1600 | 12.8 | 128 | DDR |
| G eforce FX 5700 Le | NV36 | 130 | 3:2:2:2 | 250 | 400 | 1000 | 6.4 | 128 | DDR |
| G eforce FX 5700 | NV36 | 130 | 3:2:2:2 | 425 | 550 | 1700 | 8.8 | 128 | DDR |
| Geforce FX 5700 Ultra | NV36 | 130 | 3:2:2:2 | 475 | 900 | 1900 | 14.4 | 128 | DDR2 |
| Geforce FX 5700 Ultra GDDR3 | NV36 | 130 | 3:2:2:2 | 475 | 950 | 1900 | 15.2 | 128 | GDDR3 |
| Geforce FX 5800 | NV30 | 130 | 2:4:8:8 | 400 | 800 | 3200 | 12.8 | 128 | DDR2 |
| Geforce FX 5800 Ultra | NV30 | 130 | 2:4:8:8 | 500 | 1000 | 4000 | 16.0 | 128 | DDR2 |
| Geforce FX 5900 XT | NV35 | 130 | 3:4:8:8 | 350 | 700 | 2800 | 22.4 | 256 | DDR |
| Geforce FX 5900 | NV35 | 130 | 3:4:8:8 | 400 | 850 | 3200 | 27.2 | 256 | DDR |
| Geforce FX 5900 Ultra | NV35 | 130 | 3:4:8:8 | 450 | 850 | 3600 | 27.2 | 256 | DDR |
| Geforce FX 5950 Ultra | NV38 | 130 | 3:4:8:8 | 475 | 950 | 3800 | 30.4 | 256 | DDR |
[edit]
